In the Nutrafol Women group
Graph
Percentage Agreeing with the Statement at Day 180
Nutrafol Women Nutrafol Women’s Vegan Nutrafol Women’s Balance Nutrafol Postpartum Nutrafol Men
My hair is less dry/brittle 92% 93% 94% 94% 96%
My hair quality improved 96% 96% 94% 94% 98%
The appearance of my hair improved 96% 98% 92% 94% 94%
My hair looks healthier 94% 98% 96% 98% 92%
My hair volume improved 84% 87% 90% 82% 73%
My hair is shedding less 82% 98% 88% 88% 80%
My baby hairs are growing out 92% 96% 90% 92% 80%
My hair strength improved 96% 96% 92% 92% 86%
My hair is growing longer 94% 91% 80% 88% 73%
My hair thickness/fullness improved 88% 93% 90% 86% 88%
My scalp coverage improved 90% 85% 88% 86% 67%
My part line looks thicker/fuller 88% 89% 92% 84% 65%
My hairline looks thicker/fuller 90% 85% 88% 86% 67%
My hair thinning is slowing down 94% 96% 92% 90% 88%
before / after image
Nutrafol Hair Growth Nutraceutical

Conclusions

This clinical trial demonstrates the efficacy of Nutrafol’s formulations on hair strength and growth in healthy adults with thinning hair.